Used Tucson for Sale in Lake Stevens, WA
- Retail Price
- $15,410
- Savings
- - $611
- LJ Price
- $14,799
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $14,999
Description
Odometer is 54058 miles below market average!23/30 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a…Odometer is 54058 miles below market average!23/30 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.Clean CARFAX.CARFAX One-Owner.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 44,470 |
| Trim | SE |
| Stock # | 39362A |
| VIN | KM8J23A41HU431416 |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $23,128
- Savings
- - $1,129
- LJ Price
- $21,999
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $22,199
Description
Buy with confidence!Every pre-owned vehicle is thoroughly inspected to help ensure quality, reliability, and value. Backed by our trusted reputation, we're excited to help you…Buy with confidence!Every pre-owned vehicle is thoroughly inspected to help ensure quality, reliability, and value. Backed by our trusted reputation, we're excited to help you find a vehicle you'll love for years to come.2021HYUNDAI TUCSON SEL - 2.4L I4 DGI DOHC 16V Engine delivering reliable performance and efficiency- Touchscreen Infotainment System- Front, Front Side & Side-Curtain Airbags w/ Rollover Sensors- Front Solar Glass & Rear Privacy Glass- Power Door Locks/Windows with Driver Auto-up/down- Rearview Camera- USB Charging and Connectivity Ports- 3.5-inch LCD Multi-Information Display and Bluetooth+++++++++++++++++++++++++++++++++++++++++++++++++++++++++MPG / 21 CITY / 26 HIGHWAY WE SERVICE & DETAIL ALL OF OUR VEHICLES ! DRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 39,160 |
| Trim | SEL |
| Stock # | 39405A |
| VIN | KM8J3CAL7MU372144 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $23,210
- Savings
- - $2,215
- LJ Price
- $20,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $21,195
Description
Modern Style, Smart Technology, Everyday Comfort Stand out on the road with this 2022 Hyundai Tucson SEL, a completely redesigned SUV that delivers bold styling, advanced…Modern Style, Smart Technology, Everyday Comfort Stand out on the road with this 2022 Hyundai Tucson SEL, a completely redesigned SUV that delivers bold styling, advanced technology, and impressive efficiency all in one package. With its sharp lines and athletic stance, this Tucson brings a fresh, modern look that sets it apart from the crowd. Under the hood, you’ll find a smooth and efficient 2.5L 4-cylinder engine, providing a comfortable and confident driving experience whether you’re navigating city streets or heading out on a longer trip. Its refined ride quality and responsive handling make it an ideal choice for daily driving and weekend getaways alike. Inside, the Tucson SEL offers a spacious, thoughtfully designed cabin loaded with features to enhance your drive. Enjoy premium cloth seating, a power-adjustable driver’s seat, dual-zone climate control, and a large touchscreen display with Apple CarPlay and Android Auto. The intuitive layout and modern design give the interior a clean, upscale feel while keeping everything within easy reach. Safety is a major highlight, with Hyundai’s SmartSense suite of driver-assist features, including forward collision avoidance, lane keeping assist, blind spot monitoring, and rear cross-traffic alert, giving you added confidence behind the wheel. The Tucson also shines when it comes to versatility, offering plenty of cargo space and flexible seating to accommodate your lifestyle. Whether you're loading up groceries, gear, or luggage, it’s built to handle it with ease. With its combination of eye-catching design, modern technology, excellent fuel efficiency, and Hyundai’s outstanding warranty coverage, this 2022 Hyundai Tucson SEL is a fantastic value in today’s market. Come see it for yourself and take it for a test drive—you’ll quickly see why the Tucson is one of the most popular SUVs on the road today. Call today 360-794-1155 speedwaychevrolet.com ++++++++++++++++++++++++++++++++++++ AWD, 6 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power driver seat, Remote keyless entry, Traction control. ++++++++++++++++++++++++++++++++++++ 24/29 City/Highway MPG ++++++++++++++++++++++++++++++++++++ CARFAX One-Owner. ++++++++++++++++++++++++++++++++++++++ Negotiable $200 documentary fee added to purchase price or capitalized cost. ++++++++++++++++++++++++++++++++++++ DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.speedwaychevrolet.com/drive-with-confidence.(more)| Mileage | 60,829 |
| Trim | SEL |
| Stock # | A912171 |
| VIN | 5NMJBCAE2NH117046 |
| Exterior Color | Quartz White |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $24,520
- Savings
- - $1,521
- LJ Price
- $22,999
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $23,199
Description
For years, our dealership has earned the trust of customers through our commitment to quality and integrity. Each pre-owned vehicle is carefully inspected by our service team to…For years, our dealership has earned the trust of customers through our commitment to quality and integrity. Each pre-owned vehicle is carefully inspected by our service team to help ensure reliability, safety, and value. When you shop with us, you're choosing a dealership known for standing behind the vehicles we sell! 2023 HYUNDAI TUCSON SE - HTRAC AWD- Spacious Cabin with Ample Passenger Room- Rear Occupant Alert- 2.5L I4 DGI DOHC 16V Engine 187 Horsepower- Smart Cruise Control- Dual Front USB Ports- Driver Attention Warning- Apple CarPlay & Android Auto Compatibility+++++++++++++++++++++++++++++++++++++++++++++++++++++++++MPG / 23 CITY / 28 HIGHWAY CLEAN CARFAX / ONE OWNER / CERTIFIED VEHICLE(more)| Mileage | 26,749 |
| Trim | SE |
| Stock # | 39040A |
| VIN | 5NMJACAE9PH167349 |
| Exterior Color | Calypso Red |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $24,390
- Savings
- - $1,591
- LJ Price
- $22,799
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $22,999
Description
For years, our dealership has earned the trust of customers through our commitment to quality and integrity. Each pre-owned vehicle is carefully inspected by our service team to…For years, our dealership has earned the trust of customers through our commitment to quality and integrity. Each pre-owned vehicle is carefully inspected by our service team to help ensure reliability, safety, and value. When you shop with us, you're choosing a dealership known for standing behind the vehicles we sell! 2023 HYUNDAI TUCSON SE- 2.5L 4-Cylinder Engine- Automatic LED Headlights- Remote Keyless Entry System- Lane Following Assist- Split-Folding Rear Seats- USB Charging Ports- Front, Front Side & Side-Curtain Airbags- Safe Exit Warning- Rear Occupant Alert+++++++++++++++++++++++++++++++++++++++++++++++++++MPG / 23 CITY / 28 HIGHWAY WE SERVICE & DETAIL ALL OF OUR VEHICLES +++++++++++++++++++++++++++++++++++++++++++++++++++We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 33,825 |
| Trim | SE |
| Stock # | 38704A |
| VIN | 5NMJACAE6PH224056 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $15,110
- Savings
- - $1,315
- LJ Price
- $13,795
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $13,995
Description
Turn heads and enjoy confident driving in this stylish Caribbean Blue 2016 Hyundai Tucson SE AWD. With its sleek design and versatile performance, this SUV delivers the perfect…Turn heads and enjoy confident driving in this stylish Caribbean Blue 2016 Hyundai Tucson SE AWD. With its sleek design and versatile performance, this SUV delivers the perfect balance of practicality, comfort, and modern appeal. Under the hood, a fuel-efficient yet responsive 4-cylinder engine pairs with All-Wheel Drive to provide уверident handling in a variety of driving conditions, making it ideal for both city commutes and weekend getaways. Inside, the Tucson offers a spacious and thoughtfully designed cabin featuring premium cloth seating and intuitive technology to keep you connected and comfortable on every drive. You’ll appreciate the convenience of Bluetooth hands-free connectivity, a touchscreen audio system with a backup camera, steering wheel-mounted controls, and USB/AUX inputs for your devices. Hyundai’s commitment to safety shines through with features like stability control, traction control, multiple airbags, and a rearview camera, giving you added confidence behind the wheel. The Tucson also offers a smooth ride and flexible cargo space, making it easy to handle everything from daily errands to road trips. Stylish, dependable, and ready for any season, this well-equipped Tucson is a great choice for anyone looking for a capable AWD SUV. Schedule your test drive today and see it for yourself! Call us today 360-794-1155 speedwaychevrolet.com +++++++++++++++++++++++++++++++ AWD, 8-Way Power Driver Seat Adjuster, Driver Power Window w/Auto Up/Down, Dual Illuminated Vanity Mirrors, Fog Lamps, Illuminated Glove Box, LED Daytime Running Lights, Premium Side Sills, Roof Rack Side Rails, SE Popular Package 02. +++++++++++++++++++++++++++++++ 21/26 City/Highway MPG +++++++++++++++++++++++++++++++ CARFAX One-Owner. ++++++++++++++++++++++++++++++++++++++ Negotiable $200 documentary fee added to purchase price or capitalized cost. +++++++++++++++++++++++++++++++ DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.speedwaychevrolet.com/drive-with-confidence. +++++++++++++++++++++++++++++++ Awards: * 2016 IIHS Top Safety Pick+, Top Safety Pick+ * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000(more)| Mileage | 98,046 |
| Trim | SE |
| Stock # | A912186 |
| VIN | KM8J3CA48GU239065 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |

There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, license, any finance charges, or additional fees required for closing. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. All prices, specifications, and availability subject to change without notice. Any agreement is subject to execution of contract documents. All vehicles subject to prior sale. Please verify any information in question with a dealership sales representative. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request. While every reasonable effort is made to ensure the accuracy of the vehicle description displayed on this page, dealer makes no warranties, express or implied, regarding the vehicle or vehicle description.

