Used EV9 for Sale in Lake Stevens, WA
- Retail Price
- $45,996
- Savings
- - $2,001
- LJ Price
- $43,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $44,195
Description
+++ KIA CERTIFIED +++ The 2024 Kia EV9 Wind is an all-electric, three-row midsize SUV that hits the sweet spot for family utility and performance. It features a powerful…+++ KIA CERTIFIED +++ The 2024 Kia EV9 Wind is an all-electric, three-row midsize SUV that hits the sweet spot for family utility and performance. It features a powerful dual-motor AWD system pushing 379 hp and 443 lb-ft of torque, hitting 0 to 60 mph in a quick 5.7 seconds. Utilizing a 99.8-kWh battery pack, it delivers an EPA-estimated 280 miles of range and supports ultra-fast 800V DC charging to go from 10% to 80% in about 24 minutes. The Wind trim comes very well equipped, offering 7-passenger seating via a second-row bench, dual sunroofs, and a range-preserving heat pump for cold weather efficiency. Inside, the tech is centered around a massive 29.6-inch panoramic display wall with wireless Apple CarPlay and Android Auto, alongside creature comforts like a heated steering wheel and heated/ventilated front seats. A futuristic, highly capable electric family hauler that offers maximum value and standard all-wheel drive. Fully Inspected, Certified and Detailed. Call us TODAY! +++++++8 Speakers, ABS brakes, AM/FM radio, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated steering wheel, Illuminated entry, Power Liftgate, Power moonroof, Power passenger seat, Rain sensing wipers, Rear air conditioning, Remote keyless entry, Smart Key w/ Push Button and Remote Start.+++++++CARFAX One-Owner.+++++++AWD+++++++Certified. Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point Inspection * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Roadside Assistance+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 14,629 |
| Trim | Wind |
| Stock # | 620201 |
| VIN | KNDAFFS55R6038834 |
| Exterior Color | Panthera Metal |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $43,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $44,195
Description
Odometer is 3297 miles below market average!CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Transferable Warranty * Warranty Deductible: $50 * Powertrain…Odometer is 3297 miles below market average!CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Transferable Warranty * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point Inspection * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase dateDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 17,913 |
| Trim | Wind |
| Stock # | 620205 |
| VIN | KNDAFFS53R6032319 |
| Exterior Color | Snow White Pearl |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- Retail Price
- $43,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $44,195
Description
CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from…CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 165 Point Inspection * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase dateClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 23,155 |
| Trim | Wind |
| Stock # | 620206 |
| VIN | KNDAFFS59R6038996 |
| Exterior Color | Ivory Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $43,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $44,195
Description
Odometer is 1282 miles below market average!CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile…Odometer is 1282 miles below market average!CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point Inspection * Warranty Deductible: $50DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 19,007 |
| Trim | Wind |
| Stock # | 620227 |
| VIN | KNDAFFS58R6038679 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $46,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $47,195
Description
CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original…CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * 165 Point Inspection * Roadside Assistance * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase dateClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 26,833 |
| Trim | LAND |
| Stock # | 620230 |
| VIN | KNDADFS59R6025994 |
| Exterior Color | Ocean Blue Matte |
| Interior Color | Brown/Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, license, any finance charges, or additional fees required for closing. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. All prices, specifications, and availability subject to change without notice. Any agreement is subject to execution of contract documents. All vehicles subject to prior sale. Please verify any information in question with a dealership sales representative. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request. While every reasonable effort is made to ensure the accuracy of the vehicle description displayed on this page, dealer makes no warranties, express or implied, regarding the vehicle or vehicle description.


