Used Accord for Sale in Lake Stevens, WA
- Retail Price
- $20,995
- Savings
- - $2,445
- LJ Price
- $18,550
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $18,750
Description
+++ PERFECT COMMUTER +++ The 2016 Honda Accord EX-L is a great commuter for you! This upscale trim treats a 5-passenger cabin to leather-trimmed seating, heated front seats, a…+++ PERFECT COMMUTER +++ The 2016 Honda Accord EX-L is a great commuter for you! This upscale trim treats a 5-passenger cabin to leather-trimmed seating, heated front seats, a power moonroof, and a spacious 15.5 cubic foot trunk. High-end tech highlights for this refreshed model year include a dual-screen dashboard featuring standard Apple CarPlay and Android Auto, an upgraded 7-speaker audio system, and a handy LaneWatch blind-spot camera. A low-maintenance, feature-packed daily commuter that masterfully balances upscale comfort with bulletproof long-term reliability. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us TODAY! ++++++Black Leather, 7 Speakers, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Illuminated entry, Memory seat, Power moonroof, Power passenger seat, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls.+++++++CARFAX One-Owner.+++++++27/37 City/Highway MPG+++++++FWD+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 83,642 |
| Trim | EX-L |
| Stock # | K260524A |
| VIN | 1HGCR2F81GA071712 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $7,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $8,195
Description
Odometer is 49512 miles below market average!Ivory Cloth.CARFAX One-Owner.24/34 City/Highway MPGFWD24/34 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles…Odometer is 49512 miles below market average!Ivory Cloth.CARFAX One-Owner.24/34 City/Highway MPGFWD24/34 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 122,040 |
| Trim | EX |
| Stock # | K260577A |
| VIN | 1HGCM56796A148882 |
| Exterior Color | Beige |
| Interior Color | Ivory |
| Drivetrain | FWD |
- Retail Price
- $25,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $26,195
Description
22/32 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…22/32 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.genesisofkirkland.com/drive-with-confidence.htm.CARFAX One-Owner.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.We are a locally family owned and operated dealership, who believes in giving back to our community.(more)| Mileage | 65,681 |
| Trim | Touring 2.0T |
| Stock # | G80130A |
| VIN | 1HGCV2F93JA041039 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, license, any finance charges, or additional fees required for closing. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. All prices, specifications, and availability subject to change without notice. Any agreement is subject to execution of contract documents. All vehicles subject to prior sale. Please verify any information in question with a dealership sales representative. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request. While every reasonable effort is made to ensure the accuracy of the vehicle description displayed on this page, dealer makes no warranties, express or implied, regarding the vehicle or vehicle description.


